Search by benefits important to your life and future. Select one or more to refine your search.
Jobs in Alexandria

Overview : Setting: Outpatient Compensation: $1,763 - $2,067 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 2 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medi...

Overview : Setting: Outpatient Compensation: $1,653 - $1,938 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 2 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medi...

Overview : Setting: Outpatient Compensation: $1,719 - $2,016 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 2 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medi...

Overview : Setting: Outpatient Compensation: $2,025 - $2,374 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 2 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medi...

Overview : Setting: Outpatient Compensation: $2,025 - $2,374 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 2 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medi...

Overview : Setting: Outpatient Compensation: $1,719 - $2,016 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 2 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medi...

Overview : Setting: Outpatient Compensation: $1,719 - $2,016 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 2 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medi...

Overview : Setting: Home Health Compensation: $2,094 - $2,455 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield me...

Overview : Setting: Outpatient, Orthopedics Compensation: $1,624 - $1,904 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Bl...

Overview : Setting: Outpatient, Orthopedics Compensation: $1,624 - $1,904 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Bl...

Overview : Setting: Outpatient, Orthopedics Compensation: $1,624 - $1,904 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Bl...

Overview : Setting: Outpatient, Orthopedics Compensation: $1,624 - $1,904 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Bl...

Overview : Setting: Outpatient, Orthopedics Compensation: $1,624 - $1,904 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Bl...

Overview : Setting: Outpatient, Orthopedics Compensation: $1,624 - $1,904 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Bl...

Overview : Setting: Outpatient Compensation: $1,856 - $2,176 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield med...

Overview : Setting: Outpatient, Orthopedics Compensation: $2,050 - $2,403 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Bl...

Overview : Setting: Outpatient, Orthopedics Compensation: $2,050 - $2,403 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Bl...

Overview : Setting: Outpatient Compensation: $1,856 - $2,176 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13 weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield med...

COMPENSATION AND BENEFITS Vascular Surgery (MD/ DO) Realistic income potential of $650K+ Guaranteed salary of $350K + production compensation model Full Benefits including 4 Weeks PTO, 5 Days / $2,000 CME allowance, 3% r...

COMPENSATION AND BENEFITS Vascular Surgery (MD/ DO) Realistic income potential of $650K+ Guaranteed salary of $350K + production compensation model Full Benefits including 4 Weeks PTO, 5 Days / $2,000 CME allowance, 3% r...

COMPENSATION AND BENEFITS Vascular Surgery (MD/ DO) Realistic income potential of $650K+ Guaranteed salary of $350K + production compensation model Full Benefits including 4 Weeks PTO, 5 Days / $2,000 CME allowance, 3% r...

COMPENSATION AND BENEFITS Vascular Surgery (MD/ DO) Realistic income potential of $650K+ Guaranteed salary of $350K + production compensation model Full Benefits including 4 Weeks PTO, 5 Days / $2,000 CME allowance, 3% r...

COMPENSATION AND BENEFITS Vascular Surgery (MD/ DO) Realistic income potential of $650K+ Guaranteed salary of $350K + production compensation model Full Benefits including 4 Weeks PTO, 5 Days / $2,000 CME allowance, 3% r...

Job Description Network Administrator II - Site Survey/Install Support This position requires an active TS/Sensitive Compartmental Information (SCI) clearance with the ability to obtain a Counterintelligence Polygraph cl...

Salary : $79,192.88 - $131,987.44 Annually Location : FAIRFAX (FJ56), VA Job Type: FT Salary W BN Job Number: Department: Health Department Opening Date: 08/09/2025 Closing Date: 8/15/ :59 PM Eastern Pay Grade: S27 Posti...

Summary You will serve as an ADMINISTRATIVE/TECHNICAL SPECIALIST in the Ordnance Assurance and Safety Office (00SA) of NAVSURFWARCEN IH DIV. The salary range shown above represents all of the positions within the band, i...

Salary: $116,505.00 - $206,340.00 Annually Location : Largo, MD Job Type: Career Job Number: R04162 Department: PGC Planning Division: PG Planning Directors Office Opening Date: 09/11/2025 Closing Date: 9/24/ :59 PM East...

Type of Requisition: Pipeline Clearance Level Must Currently Possess: Top Secret/SCI Clearance Level Must Be Able to Obtain: Top Secret SCI + Polygraph Public Trust/Other Required: None Job Family: Intelligence Operation...

Job Description Grant Thornton is seeking a Manager, Office of the CFO to join the team. Approved office locations can be found below. Role Summary The Manager within the Office of the CFO plays a critical role in drivin...

Overview AMERICAN SYSTEMS is an employee-owned federal government contractor supporting national priority programs through our strategic solutions in the areas of Information Technology, Test & Evaluation, Program Mi...
Never Miss a New Opportunity
Subscribe and get the latest jobs directly to your inbox